


Industry: Media Marketplace
Platform: Web
Country: Singapore
Implementation time: November 2021 – present
Services provided:
Manual testing, Regression testing, Functional testing, Nonfunctional testing, Automation testing, Security testing, Usability testing, Accessibility testing, Load Testing
This project is a large-scale marketplace. It is one of the world’s largest microstock platforms for video content creators, offering stock videos, music tracks, 3D models, and animation templates (After Effects, Apple Motion) with a licensing system. The platform also has its own built-in AI function for content.
When we entered the project, testing already existed, but required serious optimization. There were about 80 E2E tests available, the execution of which took more than an hour, as well as 170 smoke API tests implemented in Postman + Newman. However, the lack of full-fledged test documentation complicated the assessment of the current coverage and the identification of possible gaps in testing. The main task was to update the testing frameworks for both the backend and the frontend, which required a deep revision of the existing QA processes.
As a royalty-free stock testing strategy, the platform required a specialized approach to verify licensing compliance, content integrity, and transactional accuracy, ensuring seamless functionality for buyers and sellers in the testing royalty-free market.
✅ 2700 E2E tests have been automated, and coverage has increased to 90%, which contributes to automatic bug catching, reducing the number of critical errors and preventing them from getting into production.
✅ Regression testing of the full functionality of a huge site takes 2 hours, which allows us to release updates twice a week without sacrificing quality, and deliver new features to users faster.
✅ 3153 test cases have been developed, including functional and regression checks, all platform logic has been documented and tested, which reduces the risk of unexpected failures and makes the system predictable.
✅ 835 errors have been identified and fixed before going into production which clearly indicates that the stability of the system has increased, and users receive a higher quality product without critical failures.
✅ Automated reporting and documentation all test results are recorded and clearly displayed in reports, which simplifies analysis, improves quality control, and speeds up decision-making.

For the QA process for marketplace, Test Quad provided experienced Manual QA and Automation QA / Team Lead specialists. The main task was to ensure maximum test coverage with an emphasis on automation so that all critical scenarios and edge cases were thoroughly tested. This approach allowed to minimize the risks of defects and regressions in the functionality, performance and reliability of the system, ensuring the stability and high quality of the software product. which became a key factor for verification.
| Work Performed | Result |
| Audit and optimization of the existing testing process | Identified weaknesses in testing and improved transparency of test coverage |
| Analyzed current test coverage and identified gaps | Improved royalty-free stock testing strategy, ensuring correct license verification |
| Optimized and reviewed existing tests, removed duplicate and outdated scenarios | Increased test efficiency, reduced execution time |
| Development and Implementation of Automated Testing | Significantly increased test coverage, reduced execution time |
| Developed a scalable automated testing infrastructure | Accelerated test runs, reduced manual testing efforts |
| Configured Allure reports for test monitoring | Ensured transparency in testing and quality control |
| Optimized the testing infrastructure, reducing execution time | Improved testing speed, reduced testing costs |
| Implemented end-to-end API test automation using Postman Flows | Eliminated the need for complex test scripts |
| Backend and API Testing | Ensured API reliability, eliminated data-related issues |
| Conducted API and contract testing using Postman and Runscope (BlazeMeter) | Guaranteed proper data exchange between backend and frontend |
| Developed test plans and checklists for API integrations | Eliminated errors in API responses |
| Implemented API response validation | Prevented issues related to data inconsistencies |
| Frontend Testing | Increased UI stability, eliminated critical bugs |
| Developed checklists and test plans for UI testing | Prevented errors affecting user experience |
| Performed cross-browser and responsive testing | Ensured correct interface operation across different devices |
| Formalization of Testing and Documentation | Improved transparency of the testing process |
| Created structured test documentation (test plans, test cases, checklists) | Enabled quick onboarding of new team members |
| Implemented automatic test reporting | Simplified team workflows, reduced time spent on reporting |
| Integrated reporting in Zephyr and Jira | Improved collaboration between testers and developers |
| Implementation of a Reporting System | Increased testing transparency, reduced defect resolution time |
| Configured a reporting system for real-time result analysis | Developers and managers received immediate updates on test progress |
| Implemented automatic logging of defects and their statuses | Reduced time spent analyzing bugs |
| Prepared a detailed PDF report on testing activities | Improved documentation and issue tracking |
| Ensuring Compliance with Standards and Improving QA Processes | Minimized production defects, improved release stability |
| Implemented testing standards and QA best practices | Reduced the number of defects reaching production |
| Introduced Code Freeze policy | Improved release predictability |
| Optimized the bug reporting process | Improved communication between teams |
| Bug detection and fixing | Ensured platform stability, all identified bugs were fixed |
| Established a complete QA process for the marketplace, including license and transaction testing | Eliminated errors in content licensing system |
| Improved testing royalty-free market, ensuring correct license functionality | Guaranteed the security and accuracy of licensing operations |
| Conducted financial transaction testing | Eliminated critical errors in payment processing |
Manual Testing: Zephyr, Postman, Swagger
Automated Testing: Webdriver.io, VS Code, Allure report, Appium, GitHub, BrowserStack